IPC3234LR3-VSP-D | |
Camera |
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
Lens | 2.8 ~ 12mm, manual zoom lens | |
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 63 | 25.2 | 12.6 | 6.3 |
12 | 270 | 108 | 54 | 27 |
Angle of View (H) | 91.0° ~ 27° |
Angle of View (V) | 54.4° ~ 13.7° |
Angle of View (O) | 118.3° ~ 33.2° |
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON) 0Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
IR Range | Up to 30m (98ft) IR range |
Defog | Digital Defog |
WDR | DWDR |
Video |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile |
Frame Rate | Main Stream: 4MP (2048*1520), Max 20fps; Sub Stream:720P (1280*720), Max 20fps; Third Stream: D1 (704*576), Max 20fps |
HLC | Supported |
BLC | Supported |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 2 areas |
Motion Detection | Up to 4 areas |
Network |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Interface |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Edge Storage | MicroSD, up to 256GB |
General |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 6W |
Dimensions (Ø x H) | ?148 x 111.3mm (Ø5.8” x 4.4”) |
Weight | 0.92kg (2.0lb) |
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ?95% RH (non-condensing) |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |
Reset Button | Supported |