Supplement light | IR supplement |
Lens | 1 |
FOV | Horizontal: 129° Vertical: 75° |
WDR | True WDR |
Resolution | Main stream: 1920 × 1080p, 720p Sub stream: 704 × 576 |
Audio parameters |
Audio compression standard | G.711 U |
Audio input | Built-in omnidirectional microphone |
Audio output | Built-in loudspeaker |
Audio compression bitrate | 64 Kbps |
Audio quality | Noise suppression and echo cancellation |
Volume adjustment | Adjustable |
Capacity |
Fingerprint capacity | / |
User capacity | 2000 |
Face capacity | / |
Linked indoor station | 1 |
Event capacity | / |
Network parameters |
Communication protocol | TCP/IP, RTSP |
Wired network | 10/100 Mbps self-adaptive Ethernet |
Wi-Fi | Support |
Bluetooth | / |
3G/4G | / |
Received frequency | 2.4 to 2.4835GHz |
Transmitted frequency | 2.4 to 2.4835 GHz |
Bandwidth | 20 to 40 MHz |
Frequency power | 802.11b:16dBm +/- 1.5dBm 802.11g:15dBm +/- 1.5dBm 802.11n(ht20):14dBm +/- 1.5dBm 802.11n(ht40):12dBm +/- 1.5dBm |
System parameters |
Operation system | Embedded Linux operation system |
Flash | 16 M, 32 M |
RAM | 256 M |
CPU | Embedded MCU Processor |
Display parameters |
Size | / |
Operation method | / |
Type | / |
Resolution | / |
Video parameters |
Video compression standard | H.264 |
Device interfaces |
Alarm input | 4 |
Network interface | 1 |
TAMPER | 1 |
RS-485 | 1 |
Exit button | 1 |
USB | 0 |
Wiegand | 0 |
TF card | 0 |
Alarm output | 0 |
Lock control | 1 |
Door contact input | 1 |
Power interface | 1 |
General |
Button | 1 |
Indicator | 2 |
Installation | Surface mounting |
Working temperature | -40° C to +55° C(-40° F to 131° F) |
Working humidity | 10% to 95% |
Indicator | 2 |
Weight | 265g |
Protective level | IP65 |
Power supply method | IEEE802.3af, standard PoE 12 VDC |
Dimensions | 138 mm × 65 mm × 27 mm |
Battery | / |
Application environment | Outdoor |
Power consumption | < 10 W |